Halton Regional Police Service
Site: Oakville - 20 Division
Service: Victim Services Unit
Contact Information
Office Phone | 905-825-4777 ext 5239 |
TTY Phone | Toll free 1-800-990-8199 |
Crisis Phone | Mon-Sun 24 hours 9-1-1 |
Fax | 905-825-9416 |
victimservices@haltonpolice.ca | |
Website | www.haltonpolice.ca/en/services-and-reporting/victim-services.aspx |
Social Media | Facebook, Instagram, LinkedIn, X (Twitter), YouTube |
Primary Contact | Michelle Barclay, Victim Services and Volunteer Coordinator; Email: michelle.barclay@haltonpolice.ca |
Alternate Contact | Kimberley Clark, Victim Services Unit Administrator; Phone: 905-825-4777 ext 4805; Email: kimberley.clark@haltonpolice.ca |
Site Information
Located In Community | Oakville |
Address & Map | Halton Regional Police Service Oakville 95 Oak Walk Dr Oakville, ON L6H 0G6 |
Intersection | Post Rd and Dundas St. E. |
Mailing Address | c/o Victim Services Unit |
Physical Access | Fully Accessible |
Description and Service Details
Description (Service) | Specially trained staff and volunteer crisis responders, who work with HRPS offering crisis intervention, emotional support, practical assistance and community referrals to victims of crime and tragedy throughout Halton Region Crisis Intervention
Victim Quick Response Program
Mobile Tracking System
Project Lifesaver
Vulnerable Person Registry
|
Hours |
|
Areas Served | Halton Region |
Eligibility | Victims of crime and tragedy |
Application | No application required |
Languages | English ; Interpretive Services ; Current volunteers are fluent in American Sign Language (ASL), French, Spanish, West Indian, Afrikaans, Mandarin, Cantonese and Tagalog |
Fees | None |
Categories and Classification
Service Categories | Court Orientation Programs ~ Crime Victims ; Crime Victim Accompaniment Services ; Crime Victim/Witness Counselling ; General Crime Victim Assistance ; Human Trafficking Counselling ; In Person Crisis Intervention ~ Crime Victims ; Mobile Devices ~ Crime Victims ; Specialized Information and Referral ~ Crime Victims |
Older Adult Main Categories | ABUSE & CRISIS INTERVENTION |
Older Adult Sub-Categories | Crisis Intervention |