Mind Forward Brain Injury Services
Site: Oakville
Service: Adult Day Program
Record #:
MHH0428
Last Full Update:
11 Mar 2025
Contact Information
| Office Phone | 905-949-4411 |
| Toll Free Phone | 1-877-654-1137 |
| Fax | 905-949-4019 |
| intake@mindforward.org | |
| Website | mindforward.org/ |
| Contact Form | www.mindforward.org/contact-us/ |
| Social Media | Facebook, Instagram, LinkedIn, X (Twitter) |
| Primary Contact | Mariana Ljuljdjuraj, Program Manager; Phone: 905-949-4411 ext 240; Email: Mariana.Ljuljdjuraj@mindforward.org |
Site Information
| Site Location | Oakville (Bronte Creek) |
| Located In Community | Oakville |
| Address & Map | 3114 Dundas St W Oakville, ON L6M 4J3 |
| Intersection | Valleyridge Dr and Dundas St W |
| Physical Access | Fully Accessible |
Agency Information
| Legal Status | (50) Non Profit |
| Established | 2016 |
| Primary Executive | Hunter Saggar, Chief Executive Officer; Phone: 905-949-4411 ext 254; Email: Stephanie.DCosta@mindforward.org |
| Funding | Donations * Ontario Health (Central) * Ontario Trillium Foundation |
Description and Service Details
| Description (Service) | Adult Day Program provides a safe and inclusive environment that offers a variety of therapeutic activities with a focus on increasing social interaction, developing functional skills, and improving physical, cognitive, and emotional health * social and recreational activities for people with acquired brain injury in a group setting for part of the day * offers daily respite for both individuals and their families to reduce caregiver burnout * program sessions run approximately 3-6 months depending on location * virtual programming is available
|
| Hours | Tue-Thu 9am-12noon * hours may vary |
| Areas Served | Halton Region |
| Boundaries | Halton Region |
| Eligibility | People 16-65 years of age living with the effects of an acquired brain injury |
| Application | To register, clients can access the online form which is provided by the Day Program Group Leader or Senior Staff |
| Languages | English |
| Fees | None |
Categories and Classification
| Service Categories | Adult Day Programs ~ Brain Injuries ; Adult Out of Home Respite Care ~ Brain Injuries ; Health/Disability Related Support Groups ~ Brain Injuries |
| Older Adult Main Categories | COMMUNITY HEALTH |
| Older Adult Sub-Categories | Community Adult Day Programs |
