Links2Care
Site: Oakville - Head Office
Service: Care At Home - Community Navigation
Record #:
MHH0299
Last Full Update:
13 Mar 2024
Contact Information
Office Phone | 905-844-0252 |
Toll Free Phone | 1-866-844-0252 |
Fax | 905-844-5656 |
info@links2care.ca | |
Website | www.links2care.ca/program/care-at-home/community-navigation/ |
Contact Form | links2care.ca/contact/ |
Social Media | Facebook, LinkedIn |
Primary Contact | Sandy Ries, Coordinator, Client Intervention and Assistance; Phone: 905-844-0252 ext 128; Email: sries@links2care.ca |
Alternate Contact | Shelley Byers, Client Intervention Assistant; Phone: 905-844-0252 ext 131; Email: sbyers@links2care.ca |
Site Information
Site Location | Oakville (Winston Park) |
Located In Community | Oakville |
Address & Map | 2030 Bristol Circle, Suite 202 Oakville, ON L6H 0H2 |
Intersection | Winston Park Dr and Upper Middle Rd E |
Physical Access | Fully Accessible |
Agency Information
Legal Status | (50) Non Profit |
Established | 1977 |
Primary Executive | Lisa Brading, Chief Executive Officer; Phone: 905-844-0252 ext 101; Email: lbrading@links2care.ca |
Alternate Executive | Allison Price, Director of Senior Services; Phone: 905-844-0252 ext 105; Email: aprice@links2care.ca |
Funding | Donations * Ontario Health (Central) |
Description and Service Details
Description (Service) | One-on-one supports for coordinating services, including personal advocacy and filling out forms * interventions for people facing homelessness, critical life changes, abuse, or isolation * referrals to other community support services as necessary Community navigator will meet with individuals and/or caregivers to provide:
|
Hours | Administration: Mon-Fri 8:30am-4pm Program hours vary, call to confirm |
Areas Served | Halton Region ; Mississauga |
Boundaries | Halton Region (including Burlington) ; Mississauga |
Eligibility | Seniors and adults with disabilities |
Application | Call * no referral required |
Languages | English |
Fees | Free |
Categories and Classification
Service Categories | Case/Care Management ; Elder Abuse Prevention ~ At Risk for Homelessness ; Specialized Information and Referral ~ Older Adults |
Older Adult Main Categories | ABUSE & CRISIS INTERVENTION ; COMMUNITY HEALTH ; HOME SUPPORTS |
Older Adult Sub-Categories | Case Management/Service Coordination ; Crisis Intervention ; Elder Abuse ; Information & Referral |