Contact Information
| Office Phone | 905-336-9904 |
| Fax | 905-336-7143 |
| Website | www.schlegelvillages.com/tansley-woods-burlington |
| Contact Form | schlegelvillages.com/contact |
| Social Media | Facebook, X (Twitter) |
| Primary Contact | Augustin James, Assistant General Manager; Phone: 905-336-9904 ext 1803; Email: augustin.james@schlegelvillages.com |
| Alternate Contact | Karen Forbes, Director of Nursing Care; Phone: 905-336-9904 ext 1815; Email: karen.forbes@schlegelvillages.com |
| Volunteer Coordinator | Sharon Montgomery, Volunteer Coordinator; Phone: 905-336-9904 ext 1960; Email: tansley.volunteers@schlegelvillages.com |
Site Information
| Located In Community | Burlington |
| Address & Map | |
| Intersection | Walkers Line and Upper Middle Rd |
| Physical Access | Fully Accessible |
Agency Information
| Description (Agency) | A Long-Term Care Home licensed or approved by the Ministry of Long Term-Care for individuals who require help with the activities of daily living, access to 24 hour nursing care or supervision in a secure setting |
| Legal Status | (60) Commercial |
| Established | 1999 |
| Primary Executive | Jo-Anna Gurd, General Manager; Phone: 905-336-9904 ext 1877; Email: joanna.gurd@schlegelvillages.com |
| Funding | Provincial - Ministry of Long-Term Care ; Fees |
Description and Service Details
| Description (Service) | A 144 bed facility
Located near a public bus route |
| Hours | Mon-Sun 24 hours |
| Areas Served | Halton Region |
| Eligibility | Ages: 18 year(s) and up Eligibility determined by Ontario Health atHome * client must have a valid health card, have maximized available community supports, and have care requirements that can be met in long term care |
| Application | Contact Ontario Health atHome Burlington Office 905-639-5228 or 1-800-810-0000 |
| Languages | English |
| Fees | Service - monthly rent ; Fees set by the Ontario Ministry of Long-Term Care * Fee assistance available for basic long-term care accommodation ; assistance is provided by Long-Term Care Home Rate Reduction Program. |
Categories and Classification
| Service Categories | Nursing Facilities ; Secured Supportive Housing Units |
| Older Adult Main Categories | HOUSING |
| Older Adult Sub-Categories | Long Term Care |
