Burlington. Fire Department
Site: Burlington Fire Headquarters
Memos and Bulletins
| Public Comments | The Burlington Fire Department has teamed up with Recycle My Electronics to recycle end-of-life electronics Acceptable items can be dropped off between Mon-Fri 7 am-7 pm to:
The proceeds generated will be used to support the Burlington Fire Department's Vehicle Rescue Team |
Contact Information
| Office Phone | Inquiries 905-637-8207; Fire Prevention and Public Education 905-637-9536; Alarm System Interruptions and non-emergency number for the Communications Division (Dispatch) 905-637-8253; Employment Opportunities (Human Resources, City of Burlington) 905-335-7602 |
| Toll Free Phone | City of Burlington 1-877-213-3609 |
| Crisis Phone | Mon-Sun 24 hours 9-1-1 |
| Fax | 905-333-1570 |
| firedepartment@burlington.ca | |
| Website | https://www.burlington.ca/en/fire-and-emergency-services/fire-department.aspx |
| Social Media | Facebook, X (Twitter), YouTube |
| Primary Contact | Christina Milich, Fire Division Associate |
Site Information
| Located In Community | Burlington |
| Address & Map | Fire Headquarters - Station 1 1255 Fairview St Burlington, ON L7S 1Y3 |
| Intersection | Maple Ave and Fairview St |
| Physical Access | Partially Accessible - parking accessible * side entrance accessible * washrooms are not accessible * no elevator |
Agency Information
| Description (Agency) | Local Fire department |
| Legal Status | (10) Local Government |
| Primary Executive | Karen Roche, Fire Chief |
| Funding | City / Town |
Description and Service Details
| Description (Service) | Responsibilities include:
In addition to headquarters (Station #1) at 1255 Fairview St, other stations include:
|
| Hours | Mon-Sun 24 hours emergency service |
| Areas Served | Burlington |
| Eligibility | No restrictions |
| Application | No application required |
| Languages | English |
| Fees | No fees for emergency response services |
Categories and Classification
| Service Categories | Emergency Rescue ; Fire Services |
| Older Adult Main Categories | LEGAL / GOVERNMENT |
| Older Adult Sub-Categories | Government - Municipal |
