Contact Information
Office Phone | 289-408-8000 |
Fax | 905-538-7140 |
info@capabilitysupport.ca | |
Website | capabilitysupport.ca |
Contact Form | capabilitysupport.ca/contact-us |
Social Media | Facebook, LinkedIn, X (Twitter) |
Primary Contact | Tanya Costello, Program Coordinator, AbleLiving Services Inc.; Phone: 289-439-6381; Email: tcostello@thrivegroup.ca |
Volunteer Coordinator | Rachel Riley, Manager Volunteer Services, Thrive Group; Phone: 289-309-8477; Email: rriley@thrivegroup.ca |
Site Information
Located In Community | Burlington |
Address & Map | |
Mailing Address | c/o Capability Support Services William Osler Building 565 Sanatorium Rd, Suite 205 Hamilton, ON L9C 7N4 |
Physical Access | Fully Accessible |
Agency Information
Description (Agency) | A not-for-profit organization funded by the Ministry of Health that provides quality attendant services to seniors and individuals with a physical disability in Supportive Housing, Assisted Living and Attendant Outreach services
|
Legal Status | (51) Registered Charity |
Established | 1976 |
Primary Executive | Lucy Sheehan, Executive Director, AbleLiving Services / Capability Support Services Thrive Group; Phone: 289-309-8477 ext 146; Fax: 905-383-7112; Email: lsheehan@thrivegroup.ca |
Alternate Executive | Andrea Evershed, Director, Community Services, AbleLiving Services inc. / Capability Support Services Thrive Group; Phone: 289-309-8477 ext 150; Email: aevershed@thrivegroup.ca |
Funding | Regional / Municipal ; Provincial - Ministry of Health |
Description and Service Details
Description (Service) | Personal support services are provided for activities of daily living such as bathing and toileting, range of motion exercises as well as the instrumental activities of daily living such as life-skills and light housekeeping support within a client’s personal home
Staffing:
Staffing hours:
Homemaker assistance:
Personal Care:
|
Hours | Office Mon-Fri 9 am-5 pm Service Mon-Sun 24 hours |
Areas Served | Burlington ; Dunnville ; Hamilton (City of) |
Eligibility | Ages: 16 year(s) and up Seniors and individuals with a physical disability |
Application | Contact for information |
Languages | English |
Fees | Service |
Categories and Classification
Service Categories | Attendant Services for People With Disabilities ~ Physical Disabilities ; Homemaker Assistance ~ Older Adults ; Homemaker Assistance ~ Physical Disabilities ; In Home Meal Preparation ~ Older Adults ; In Home Meal Preparation ~ Physical Disabilities ; Personal Care ~ Older Adults ; Personal Care ~ Physical Disabilities |
Older Adult Main Categories | HOME SUPPORTS |
Older Adult Sub-Categories | Homemaking ; Personal Care |